Here is the best I've seen on kayak.com. There are lots of other airfare websites you should check as well before purchasing, as well as your favorite local travel agent.
The price is $458. I have not used Delta, but my understanding is that Delta includes Belize taxes as well as U.S. taxes (as with Continental but not American). Of course you should check this before purchasing, as all of the airlines change their terms regularly.
The NSU in-state tiuition waiver would defray about 2/3 of this cost. That is pretty cool!
Depart – Sun Jun 21 2009 | ||||
Departs: 7:50a Tulsa (TUL) | Arrives: 10:55a Hartsfield- Jackson (ATL) | |||
Coach | Fare code: TSL01 | Canadair Regional Jet (Regional Jet ) | 2h 05m | 672 miles | 9+ seats remain | ||||
Layover in Atlanta, GA (ATL) for 0h 40m | ||||
Departs: 11:35a Hartsfield- Jackson (ATL) | Arrives: 12:40p Philip S.W.Goldson (BZE) | |||
Coach | Fare code: TSL01 | McDonnell Douglas MD88 (Narrow-body Jet) | 3h 05m | 1138 miles | 9+ seats remain |
Return – Mon Jun 29 2009 | ||||
Departs: 1:26p Philip S.W.Goldson (BZE) | Arrives: 6:28p Hartsfield- Jackson (ATL) | |||
Coach | Fare code: TSL01 | Canadair Regional Jet 900 (Regional Jet ) | 3h 02m | 1138 miles | 9+ seats remain | ||||
Layover in Atlanta, GA (ATL) for 2h 07m | ||||
Departs: 8:35p Hartsfield- Jackson (ATL) | Arrives: 9:42p Tulsa (TUL) | |||
Coach | Fare code: TSL01 | Canadair Regional Jet (Regional Jet ) | 2h 07m | 60% on time | 672 miles | 9+ seats remain |
No comments:
Post a Comment